Usage statistics for ns2.univ-setif.dz

Summary Period: January 2021
Generated 16-Jan-2021 17:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 202119
Total Files 163947
Total Pages 57852
Total Visits 1244
Total kB Files 11660248
Total Unique Sites 31
Total Unique URLs 13048
Total Unique Referrers 1893
Total Unique User Agents 2970
. Avg Max
Hits per Hour 8421 27842
Hits per Day 202119 202119
Files per Day 163947 163947
Pages per Day 57852 57852
Sites per Day 31 31
Visits per Day 1244 1244
kB Files per Day 11660248 11660248
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.11% 163947
Code 206 - Partial Content 2.04% 4133
Code 301 - Moved Permanently 1.40% 2832
Code 302 - Found 2.80% 5669
Code 303 - See Other 0.01% 13
Code 304 - Not Modified 1.21% 2449
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.17% 340
Code 404 - Not Found 5.40% 10917
Code 408 - Request Timeout 5.80% 11718
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.04% 85

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
16 202119 100.00% 163947 100.00% 57852 100.00% 1244 100.00% 31 100.00% 11660248 100.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 9027 9027 4.47% 6910 6910 4.21% 3304 3304 5.71% 457626 457626 3.92%
9 13959 13959 6.91% 11003 11003 6.71% 4707 4707 8.14% 786282 786282 6.74%
10 17155 17155 8.49% 13543 13543 8.26% 4977 4977 8.60% 1311315 1311315 11.25%
11 20914 20914 10.35% 16610 16610 10.13% 5820 5820 10.06% 1347634 1347634 11.56%
12 20784 20784 10.28% 16344 16344 9.97% 5805 5805 10.03% 1207902 1207902 10.36%
13 24428 24428 12.09% 20262 20262 12.36% 7060 7060 12.20% 1326400 1326400 11.38%
14 26951 26951 13.33% 22317 22317 13.61% 7278 7278 12.58% 1465329 1465329 12.57%
15 25211 25211 12.47% 20924 20924 12.76% 6831 6831 11.81% 1365496 1365496 11.71%
16 27842 27842 13.78% 23076 23076 14.08% 7646 7646 13.22% 1611565 1611565 13.82%
17 15848 15848 7.84% 12958 12958 7.90% 4424 4424 7.65% 780698 780698 6.70%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 13048 Total URLs
# Hits kB F URL
1 7383 3.65% 117418 1.01% /
2 3457 1.71% 5396 0.05% /templates/jm-university/images/favicon.ico
3 3374 1.67% 30853 0.26% /affiche-note
4 1909 0.94% 66024 0.57% /media/jui/js/jquery.min.js
5 1883 0.93% 1496 0.01% /favicon.ico
6 1868 0.92% 9012 0.08% /media/jui/js/jquery-migrate.min.js
7 1867 0.92% 1690 0.01% /media/jui/js/jquery-noconflict.js
8 1633 0.81% 15207 0.13% /page/medecine
9 1544 0.76% 1758 0.02% /media/system/js/caption.js
10 1204 0.60% 4912 0.04% /media/system/js/core.js
11 841 0.42% 6096 0.05% /faculte/testmenu
12 800 0.40% 7459 0.06% /administrator/
13 707 0.35% 55152 0.47% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRaazUzYUcxMFdIZ3hla3BvWjB3MFpqSjNWbmxqYTFWU0Jqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSUJrbWx1YkdsdVpUc2dabWxzWlc1aGJXVTlJbk4wWVdOckxXOW1MV0p2YjJ0ekxXRnVaQzFuY21Ga2RXRjBhVzl1TFdOaGNDNXFjR2N1TlM0eGVDNW5aVzVsY21sakxtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuYzNSaFkyc3RiMll0WW05dmEzTXRZVzVrTFdkeVlXUjFZWFJwYjI0dFkyRndMbXB3Wnk0MUxqRjRMbWRsYm1WeWFXTXVhbkJuQmpzR1ZEb1JZMjl1ZEdWdWRGOTBlWEJsU1NJUGFXMWhaMlV2YW5CbFp3WTdCbFE9IiwiZXhwIjoiMjAyMS0wMS0xNlQx
14 706 0.35% 51260 0.44% /templates/etuniversity/fonts/fontawesome-webfont.woff2
15 694 0.34% 14723 0.13% /templates/jm-university/css/bootstrap.17.css
16 693 0.34% 6020 0.05% /templates/allerta/css/styles.css
17 676 0.33% 11794 0.10% /templates/jm-university/css/template.17.css
18 670 0.33% 15804 0.14% /templates/jm-university/css/extended_layouts.17.css
19 669 0.33% 13550 0.12% /templates/allerta/bootstrap/css/bootstrap.min.css
20 669 0.33% 4680 0.04% /templates/allerta/css/template.css
21 668 0.33% 4407 0.04% /templates/jm-university/css/bootstrap_responsive.17.css
22 664 0.33% 15267 0.13% /plugins/system/ef4_jmframework/includes/assets/template/bootstrap/fonts/glyphicons-halflings-regular.woff
23 652 0.32% 2583 0.02% /templates/jm-university/css/font_switcher.17.css
24 651 0.32% 410 0.00% /templates/allerta/js/jquery.noconflict.js
25 649 0.32% 1316 0.01% /templates/allerta/js/superfish.js
26 649 0.32% 1657 0.01% /templates/jm-university/css/template_responsive.17.css
27 648 0.32% 4943 0.04% /templates/allerta/bootstrap/js/bootstrap.min.js
28 645 0.32% 1365 0.01% /templates/allerta/js/scrolltopcontrol.js
29 644 0.32% 765 0.01% /modules/mod_djmegamenu/assets/css/animations.css
30 642 0.32% 962 0.01% /templates/allerta/js/jquery.matchHeight-min.js

Top 10 of 13048 Total URLs By kB F
# Hits kB F URL
1 161 0.08% 250579 2.15% /telecharger/polycopie/Polycopie_Aouf.pdf
2 8 0.00% 133350 1.14% /telecharger/Proceedings Book.pdf
3 39 0.02% 127410 1.09% /telecharger/Cours de microbiologie generale.pdf
4 96 0.05% 119855 1.03% /images/telecharger/EB/sofrane_polycopier-zologie.pdf
5 7383 3.65% 117418 1.01% /
6 111 0.05% 115641 0.99% /telecharger/polycopie/benabdallah hassiba.pdf
7 92 0.05% 108499 0.93% /telecharger/EDT2017/Biochimie_structurale.pdf
8 25 0.01% 89919 0.77% /Actualités/pv final1ere2020MedecineDentaire.pdf
9 584 0.29% 77590 0.67% /assets/application-ff33b3c4822549842615312950a09af8903671ae809597e6383ffec3b87d7b13.js
10 54 0.03% 73864 0.63% /telecharger/EDT2017/CoursElKolli_Meriem.pdf

Top 10 of 950 Total Entry Pages
# Hits Visits URL
1 707 0.35% 110 9.09% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRaazUzYUcxMFdIZ3hla3BvWjB3MFpqSjNWbmxqYTFWU0Jqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSUJrbWx1YkdsdVpUc2dabWxzWlc1aGJXVTlJbk4wWVdOckxXOW1MV0p2YjJ0ekxXRnVaQzFuY21Ga2RXRjBhVzl1TFdOaGNDNXFjR2N1TlM0eGVDNW5aVzVsY21sakxtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuYzNSaFkyc3RiMll0WW05dmEzTXRZVzVrTFdkeVlXUjFZWFJwYjI0dFkyRndMbXB3Wnk0MUxqRjRMbWRsYm1WeWFXTXVhbkJuQmpzR1ZEb1JZMjl1ZEdWdWRGOTBlWEJsU1NJUGFXMWhaMlV2YW5CbFp3WTdCbFE9IiwiZXhwIjoiMjAyMS0wMS0xNlQx
2 7383 3.65% 50 4.13% /
3 212 0.10% 33 2.73% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRaazUzYUcxMFdIZ3hla3BvWjB3MFpqSjNWbmxqYTFWU0Jqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSUJrbWx1YkdsdVpUc2dabWxzWlc1aGJXVTlJbk4wWVdOckxXOW1MV0p2YjJ0ekxXRnVaQzFuY21Ga2RXRjBhVzl1TFdOaGNDNXFjR2N1TlM0eGVDNW5aVzVsY21sakxtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuYzNSaFkyc3RiMll0WW05dmEzTXRZVzVrTFdkeVlXUjFZWFJwYjI0dFkyRndMbXB3Wnk0MUxqRjRMbWRsYm1WeWFXTXVhbkJuQmpzR1ZEb1JZMjl1ZEdWdWRGOTBlWEJsU1NJUGFXMWhaMlV2YW5CbFp3WTdCbFE9IiwiZXhwIjoiMjAyMS0wMS0xNlQw
4 592 0.29% 4 0.33% /CNO2019/index/search/authors/view
5 463 0.23% 4 0.33% /quatal2019/index/search/authors/view
6 245 0.12% 3 0.25% /2SPIJMPI2018/index/search/authors/view
7 7 0.00% 3 0.25% /ICMS2018/ICMS/paper/viewPaper/890
8 6 0.00% 3 0.25% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRTSEkyUW05TFZUaDJkVGs0V0dWeFIyRTJSVlJpTkZORkJqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSmphVzVzYVc1bE95Qm1hV3hsYm1GdFpUMGlZbXgxWlMxamIzWnBaQzB4T1MweE5EQXdlRFk1TTE4d0xtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuWW14MVpTMWpiM1pwWkMweE9TMHhOREF3ZURZNU0xOHdMbXB3WndZN0JsUTZFV052Ym5SbGJuUmZkSGx3WlVraUQybHRZV2RsTDJwd1pXY0dPd1pVIiwiZXhwIjoiMjAyMS0wMS0xNlQxMjoyOToyNC4wNzBaIiwicHVyIjoiYmxvYl9rZXkifX0
9 12 0.01% 3 0.25% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRTSEkyUW05TFZUaDJkVGs0V0dWeFIyRTJSVlJpTkZORkJqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSmphVzVzYVc1bE95Qm1hV3hsYm1GdFpUMGlZbXgxWlMxamIzWnBaQzB4T1MweE5EQXdlRFk1TTE4d0xtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuWW14MVpTMWpiM1pwWkMweE9TMHhOREF3ZURZNU0xOHdMbXB3WndZN0JsUTZFV052Ym5SbGJuUmZkSGx3WlVraUQybHRZV2RsTDJwd1pXY0dPd1pVIiwiZXhwIjoiMjAyMS0wMS0xNlQxNjoxMzo1OC4zODNaIiwicHVyIjoiYmxvYl9rZXkifX0
10 4 0.00% 3 0.25% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRVM1JZVG5WaFkzQnFORXhOVVhjMU9XUktjelpWT0hsdEJqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSTlhVzVzYVc1bE95Qm1hV3hsYm1GdFpUMGlRMjl1WjJVdWFuQm5JanNnWm1sc1pXNWhiV1VxUFZWVVJpMDRKeWREYjI1blpTNXFjR2NHT3daVU9oRmpiMjUwWlc1MFgzUjVjR1ZKSWc5cGJXRm5aUzlxY0dWbkJqc0dWQT09IiwiZXhwIjoiMjAyMS0wMS0xNlQwOTo1ODo1NS44OTZaIiwicHVyIjoiYmxvYl9rZXkifX0

Top 10 of 567 Total Exit Pages
# Hits Visits URL
1 7383 3.65% 139 15.17% /
2 707 0.35% 66 7.21% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRaazUzYUcxMFdIZ3hla3BvWjB3MFpqSjNWbmxqYTFWU0Jqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSUJrbWx1YkdsdVpUc2dabWxzWlc1aGJXVTlJbk4wWVdOckxXOW1MV0p2YjJ0ekxXRnVaQzFuY21Ga2RXRjBhVzl1TFdOaGNDNXFjR2N1TlM0eGVDNW5aVzVsY21sakxtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuYzNSaFkyc3RiMll0WW05dmEzTXRZVzVrTFdkeVlXUjFZWFJwYjI0dFkyRndMbXB3Wnk0MUxqRjRMbWRsYm1WeWFXTXVhbkJuQmpzR1ZEb1JZMjl1ZEdWdWRGOTBlWEJsU1NJUGFXMWhaMlV2YW5CbFp3WTdCbFE9IiwiZXhwIjoiMjAyMS0wMS0xNlQx
3 212 0.10% 23 2.51% /rails/active_storage/disk/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaDdDRG9JYTJWNVNTSWRaazUzYUcxMFdIZ3hla3BvWjB3MFpqSjNWbmxqYTFWU0Jqb0dSVlE2RUdScGMzQnZjMmwwYVc5dVNTSUJrbWx1YkdsdVpUc2dabWxzWlc1aGJXVTlJbk4wWVdOckxXOW1MV0p2YjJ0ekxXRnVaQzFuY21Ga2RXRjBhVzl1TFdOaGNDNXFjR2N1TlM0eGVDNW5aVzVsY21sakxtcHdaeUk3SUdacGJHVnVZVzFsS2oxVlZFWXRPQ2NuYzNSaFkyc3RiMll0WW05dmEzTXRZVzVrTFdkeVlXUjFZWFJwYjI0dFkyRndMbXB3Wnk0MUxqRjRMbWRsYm1WeWFXTXVhbkJuQmpzR1ZEb1JZMjl1ZEdWdWRGOTBlWEJsU1NJUGFXMWhaMlV2YW5CbFp3WTdCbFE9IiwiZXhwIjoiMjAyMS0wMS0xNlQw
4 108 0.05% 14 1.53% /articles/183
5 129 0.06% 13 1.42% /portals/formation
6 463 0.23% 10 1.09% /quatal2019/index/search/authors/view
7 100 0.05% 10 1.09% /users/sign_in
8 100 0.05% 8 0.87% /home/index
9 38 0.02% 6 0.66% /articles/215
10 122 0.06% 5 0.55% /AGRO2019/index/search/authors/view

Top 30 of 31 Total Sites
# Hits Files kB F Visits Hostname
1 48671 24.08% 47767 29.14% 2917666 25.02% 6 0.48% fmedecine.univ-setif.dz:443
2 40969 20.27% 23888 14.57% 3031618 26.00% 952 76.53% www.univ-setif.dz:443
3 29555 14.62% 28962 17.67% 3542033 30.38% 1 0.08% fsnv.univ-setif.dz:443
4 22902 11.33% 22531 13.74% 468183 4.02% 4 0.32% arabe.univ-setif.dz:443
5 21041 10.41% 20788 12.68% 740014 6.35% 1 0.08% ft.univ-setif.dz:443
6 14348 7.10% 14155 8.63% 107635 0.92% 167 13.42% ocs.univ-setif.dz:443
7 14153 7.00% 2497 1.52% 80252 0.69% 28 2.25% eng.univ-setif.dz:443
8 6566 3.25% 6343 3.87% 679277 5.83% 1 0.08% iast.univ-setif.dz:443
9 1469 0.73% 0 0.00% 957 0.01% 1 0.08% www.univ-setif.dz:80
10 824 0.41% 273 0.17% 3500 0.03% 1 0.08% ft.univ-setif.dz:80
11 417 0.21% 399 0.24% 50979 0.44% 1 0.08% biblio.univ-setif.dz:80
12 243 0.12% 187 0.11% 3284 0.03% 6 0.48% laboratoires.univ-setif.dz:443
13 204 0.10% 0 0.00% 105 0.00% 2 0.16% univ-setif.dz:80
14 167 0.08% 0 0.00% 526 0.00% 6 0.48% univ-setif.dz:443
15 125 0.06% 116 0.07% 3572 0.03% 6 0.48% csricted.univ-setif.dz:443
16 115 0.06% 86 0.05% 19681 0.17% 8 0.64% revue-agro.univ-setif.dz:443
17 63 0.03% 0 0.00% 40 0.00% 1 0.08% iast.univ-setif.dz:80
18 60 0.03% 0 0.00% 36 0.00% 10 0.80% fsnv.univ-setif.dz:80
19 47 0.02% 0 0.00% 28 0.00% 5 0.40% arabe.univ-setif.dz:80
20 38 0.02% 30 0.02% 897 0.01% 5 0.40% csricted.univ-setif.dz:80
21 33 0.02% 0 0.00% 20 0.00% 5 0.40% laboratoires.univ-setif.dz:80
22 27 0.01% 26 0.02% 9590 0.08% 5 0.40% revue-vcc.univ-setif.dz:443
23 23 0.01% 20 0.01% 202 0.00% 5 0.40% ceil.univ-setif.dz:443
24 23 0.01% 0 0.00% 14 0.00% 6 0.48% fmedecine.univ-setif.dz:80
25 12 0.01% 11 0.01% 122 0.00% 3 0.24% jepm-setif.univ-setif.dz:80
26 11 0.01% 0 0.00% 6 0.00% 5 0.40% eng.univ-setif.dz:80
27 6 0.00% 0 0.00% 3 0.00% 3 0.24% revue-vcc.univ-setif.dz:80
28 3 0.00% 0 0.00% 2 0.00% 0 0.00% ocs.univ-setif.dz:80
29 2 0.00% 0 0.00% 1 0.00% 0 0.00% revue-agro.univ-setif.dz:80
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% jepm2015.univ-setif.dz:80

Top 10 of 31 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29555 14.62% 28962 17.67% 3542033 30.38% 1 0.08% fsnv.univ-setif.dz:443
2 40969 20.27% 23888 14.57% 3031618 26.00% 952 76.53% www.univ-setif.dz:443
3 48671 24.08% 47767 29.14% 2917666 25.02% 6 0.48% fmedecine.univ-setif.dz:443
4 21041 10.41% 20788 12.68% 740014 6.35% 1 0.08% ft.univ-setif.dz:443
5 6566 3.25% 6343 3.87% 679277 5.83% 1 0.08% iast.univ-setif.dz:443
6 22902 11.33% 22531 13.74% 468183 4.02% 4 0.32% arabe.univ-setif.dz:443
7 14348 7.10% 14155 8.63% 107635 0.92% 167 13.42% ocs.univ-setif.dz:443
8 14153 7.00% 2497 1.52% 80252 0.69% 28 2.25% eng.univ-setif.dz:443
9 417 0.21% 399 0.24% 50979 0.44% 1 0.08% biblio.univ-setif.dz:80
10 115 0.06% 86 0.05% 19681 0.17% 8 0.64% revue-agro.univ-setif.dz:443

Top 30 of 1893 Total Referrers
# Hits Referrer
1 42217 20.89% - (Direct Request)
2 19078 9.44% https://fsnv.univ-setif.dz/
3 16919 8.37% https://www.univ-setif.dz/
4 13959 6.91% https://arabe.univ-setif.dz/
5 12950 6.41% https://ft.univ-setif.dz/
6 11118 5.50% https://fmedecine.univ-setif.dz/affiche-note
7 10605 5.25% https://www.google.com/
8 9760 4.83% https://fmedecine.univ-setif.dz/
9 5629 2.78% https://fmedecine.univ-setif.dz/templates/jm-university/css/template.17.css
10 3441 1.70% https://www.univ-setif.dz/assets/application-b7f5119774abdc44dccfa40490b6ef6111b8ad892b21329d0588f0b4915fca44.css
11 3313 1.64% https://fmedecine.univ-setif.dz/page/medecine
12 2575 1.27% https://iast.univ-setif.dz/
13 2513 1.24% https://fmedecine.univ-setif.dz/cour-l/medecine/clinic-eme
14 1985 0.98% https://fsnv.univ-setif.dz/faculte/testmenu
15 1642 0.81% https://ft.univ-setif.dz/index.php
16 1605 0.79% https://www.univ-setif.dz/home/actuality
17 1601 0.79% https://arabe.univ-setif.dz/templates/allerta/css/styles.css
18 1392 0.69% https://eng.univ-setif.dz/
19 1365 0.68% https://ft.univ-setif.dz/templates/allerta/css/template.css
20 1339 0.66% https://fmedecine.univ-setif.dz/affichage-note
21 1154 0.57% https://arabe.univ-setif.dz/menucachecache/2468-mesrs-modification-du-calendrier-des-vacances-universitaires-2020-2021
22 899 0.44% https://fmedecine.univ-setif.dz/cour-l/medecine/pre-eme-1-2-3
23 831 0.41% https://arabe.univ-setif.dz/formation-residentielle-a-l-etranger/2261-programme-de-cooperation-algero-hongrois-au-titre-de-l-annee-universitaire-2019-2020
24 822 0.41% https://iast.univ-setif.dz/departements/sciences-de-la-terre/cours-en-ligne/geologie
25 803 0.40% https://arabe.univ-setif.dz/annuaire/3-faculte-technologie
26 788 0.39% https://arabe.univ-setif.dz/menucachecache/2494-concours-national-d-acces-au-doctorat-lmd-au-titre-de-l-annee-universitaire-2020-2021
27 764 0.38% https://iast.univ-setif.dz/departements/sciences-de-la-terre/cours-en-ligne/amenagement
28 753 0.37% https://ft.univ-setif.dz/templates/allerta/css/styles.css
29 750 0.37% https://fmedecine.univ-setif.dz/templates/jm-university/css/bootstrap.17.css
30 706 0.35% https://fsnv.univ-setif.dz/etudes-de-basec/59-eb-cours-en-ligne

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 25.00% snv setif
2 2 10.00% (http://www.univ-setif1./post-graduation)
3 2 10.00% univ-sétif.dz faculte de science et technologie
4 1 5.00% barrier inhomogeneities sic
5 1 5.00% economy-cources.univ-setif.dz/
6 1 5.00% fsnv setif
7 1 5.00% ft.u
8 1 5.00% inscription au doctora pour l\'annee20202021 univ-setif 2
9 1 5.00% les modules de microbiologie
10 1 5.00% plateforme doctorat
11 1 5.00% plateforme doctort
12 1 5.00% التسجيل في الدكتوراه جيوتقني 2021 سطيف
13 1 5.00% مجمع صيدال pdf
14 1 5.00% واجهات علوم طبيعية

Top 15 of 2970 Total User Agents
# Hits User Agent
1 17172 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 11917 5.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9029 4.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 6442 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 4676 2.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 2798 1.38% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
7 2653 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
8 2565 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 2210 1.09% Mozilla/5.0 (Windows NT 6.1; rv:84.0) Gecko/20100101 Firefox/84.0
10 2150 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1425 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
12 1370 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
13 1334 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 1273 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 1233 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 202119 100.00% 168080 102.52% 11660248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23